2011-12 SoCon Men's Basketball

Appalachian State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (9-5)  (3-11)  (1-2) 
CONFERENCE  (7-11)  (5-4)  (2-7)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (1-4)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11   7 p.m.      LEES-MCRAE    W   90-61   1689   (16)WILLIAMSON, Andre  (11)WILLIAMSON, Andre 
11/15/11   7 p.m.      at E. Tennessee State    L   68-81   3789   (18)TRICE, Jamaal  (11)BUTTS, Isaac 
11/19/11   7 p.m.      at Tennessee Tech    W   68-63   1650   (19)TRICE, Jamaal
(19)CARTER, Omar  
(7)BUTTS, Isaac 
11/22/11   7 p.m.      vs East Carolina    L   47-67   3719   (27)TRICE, Jamaal  (6)WILLIAMSON, Andre 
11/26/11   2 p.m.      MILLIGAN    W   81-58   1058   (18)BUTTS, Isaac  (18)WILLIAMSON, Andre 
12/01/11   8 p.m.    *  UNCG    W   78-64   1679   (24)CARTER, Omar  (12)CARTER, Omar 
12/3/11   7:30 p.m   *  at Georgia Southern    L   62-73   1536   (13)CARTER, Omar
(13)WILLIAMSON, Andre  
(9)WILLIAMSON, Andre 
12/06/11   7:00 PM      at Minnesota    L   56-70   10782   (18)CARTER, Omar  (8)WILLIAMSON, Andre
(8)BUTTS, Isaac  
12/10/11   2 p.m.      E. TENNESSEE STATE    L   48-65   1703   (12)MILUM, Rodney
(12)TRICE, Jamaal  
(7)CARTER, Omar
(7)OKAM, Brian  
12/17/11   6:00 PM      at North Carolina    L   82-97   20892   (21)CARTER, Omar  (7)CARTER, Omar 
12/22/11   7 p.m.      CAMPBELL    W   77-74   1076   (17)TRICE, Jamaal  (5)WILLIAMSON, Andre 
12-30-11   7 p.m.      at Miami    L   54-84   3363   (19)WILLIAMSON, Andre  (7)WILLIAMSON, Andre 
01/05/12   7:00 p.m   *  at Samford    W   68-63   584   (17)CARTER, Omar  (8)HEALY, Nathan
(8)CARTER, Omar  
01/07/12   7:05 p.m   *  at Chattanooga    L   63-65   3245   (22)HAMILTON, Tab  (7)CARTER, Omar 
01/12/12   7 p.m.    *  FURMAN    W   56-50   1055   (15)NEAL, Mike  (6)CARTER, Omar 
01/14/12   2 p.m.    *  DAVIDSON    L   79-83   2071   (17)CARTER, Omar  (9)BUTTS, Isaac 
01/19/12   7:00 pm    *  at Wofford    L   61-73   1322   (20)WILLIAMSON, Andre  (9)WILLIAMSON, Andre 
01/21/12   3:00 p.m   *  WESTERN CAROLINA    W   84-72   3476   (21)TRICE, Jamaal  (11)WILLIAMSON, Andre 
1/26/12   7:00    *  at UNCG    LOT   73-77   3440   (19)CARTER, Omar  (8)WILLIAMSON, Andre 
01/28/12   2 p.m.    *  ELON    W   81-66   2355   (20)CARTER, Omar
(20)TRICE, Jamaal  
(11)CARTER, Omar 
02/02/12   7 p.m.    *  SAMFORD    L   52-53   1022   (14)HEALY, Nathan  (8)BUTTS, Isaac
(8)WILLIAMSON, Andre  
02/04/12   2 p.m.    *  COLL. OF CHARLESTON    L   62-74   2533   (12)HEALY, Nathan  (8)WILLIAMSON, Andre
(8)HEALY, Nathan
(8)CARTER, Omar  
02/06/12   7:00 p.m   *  at Elon    L   59-82   1510   (14)HEALY, Nathan  (10)BUTTS, Isaac 
02/09/12   7:00pm    *  at Furman    W   79-69   1230   (18)NEAL, Mike  (9)VILARINO, G.J. 
02/11/12   2 p.m.    *  WOFFORD    L   64-66   2077   (15)NEAL, Mike  (6)WILLIAMSON, Andre 
02/15/12   7 p.m.    *  CHATTANOOGA    W   79-70   1271   (23)NEAL, Mike  (16)BUTTS, Isaac 
02/18/12   2 p.m.      WINTHROP    W   76-64   1590   (15)BUTTS, Isaac
(15)CARTER, Omar  
(15)BUTTS, Isaac 
02/22/12   7:05 p.m   *  at The Citadel    L   51-62   1158   (19)HEALY, Nathan  (14)WILLIAMSON, Andre 
02/25/12   2:00 p.m   *  at Western Carolina    L   75-83   4228   (15)WILLIAMSON, Andre  (7)BUTTS, Isaac 
3/2/12   11:30am      vs Coll. of Charleston    W   93-81      (21)NEAL, Mike  (15)WILLIAMSON, Andre 
3/3/12   12:00 pm     vs UNCG    L   55-65      (16)BUTTS, Isaac  (10)BUTTS, Isaac 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   24655   1761  
AWAY  14   58729   4195  
NEUTRAL  3   3719   1240  
TOTAL  31   87103   2810  


 

Overall Team Statistics

 

TEAM STATISTICS  ASU  OPP 
SCORING  2121  2175 
   Points per game  68.4  70.2 
   Scoring margin  -1.7  - 
FIELD GOALS-ATT  746-1693  777-1784 
   Field goal pct  .441  .436 
3 POINT FG-ATT  203-591  157-501 
   3-point FG pct  .343  .313 
   3-pt FG made per game  6.5  5.1 
FREE THROWS-ATT  426-656  464-694 
   Free throw pct  .649  .669 
REBOUNDS  1093  1097 
   Rebounds per game  35.3  35.4 
   Rebounding margin  -0.1  - 
ASSISTS  379  378 
   Assists per game  12.2  12.2 
TURNOVERS  444  359 
   Turnovers per game  14.3  11.6 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  187  213 
   Steals per game  6.0  6.9 
BLOCKS  125  78 
   Blocks per game  4.0  2.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  24655  62448 
   Home games-Avg/Game  14-1761  14-4195 
   Neutral site-Avg/Game  -  3-1240 

Score by periods  1st  2nd  OT   Total 
Appalachian State  994  1118  9  2121 
Opponents  1011  1151  13  2175 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (9-5)  (3-11)  (1-2) 
CONFERENCE  (7-11)  (5-4)  (2-7)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (1-4)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  CARTER, Omar   31  19  882  28.5  125  318  .393  36  106  .340  78  117  .667  48  124  172  5.5  57  2  55  60  5  35  364  11.7 
50  WILLIAMSON, Andre   30  28  775  25.8  114  201  .567  9  19  .474  52  91  .571  55  160  215  7.2  83  5  35  52  44  12  289  9.6 
01  MILUM, Rodney   11  3  235  21.4  32  86  .372  26  69  .377  14  22  .636  2  18  20  1.8  25  0  12  11  1  4  104  9.5 
13  TRICE, Jamaal   30  21  723  24.1  88  215  .409  43  116  .371  55  83  .663  24  49  73  2.4  53  1  22  43  5  10  274  9.1 
23  NEAL, Mike   30  21  724  24.1  82  197  .416  26  77  .338  59  91  .648  12  59  71  2.4  71  1  92  91  13  38  249  8.3 
02  HAMILTON, Tab   29  19  670  23.1  79  204  .387  37  112  .330  37  47  .787  10  32  42  1.4  54  0  21  31  3  31  232  8.0 
32  BUTTS, Isaac   28  15  590  21.1  87  135  .644  0  0  .000  40  65  .615  75  109  184  6.6  89  5  22  52  17  10  214  7.6 
11  HEALY, Nathan   30  11  551  18.4  66  136  .485  15  47  .319  38  44  .864  38  67  105  3.5  63  2  32  25  16  24  185  6.2 
03  VILARINO, G.J.   28  7  450  16.1  36  104  .346  5  24  .208  29  50  .580  3  46  49  1.8  23  0  36  36  0  12  106  3.8 
54  HAUSLEY, Petey   15  2  123  8.2  14  33  .424  0  0  .000  8  19  .421  10  16  26  1.7  19  0  2  6  7  4  36  2.4 
33  WOODS, Mitch   30  8  415  13.8  22  58  .379  6  21  .286  14  23  .609  7  23  30  1.0  49  2  47  29  7  5  64  2.1 
24  OKAM, Brian   15  1  88  5.9  1  6  .167  0  0  .000  2  4  .500  10  12  22  1.5  23  1  3  3  7  2  4  0.3 
  TEAM                             39  45  84  2.7  0      5      0   
  Total..........  31    6226    746  1693  .441  203  591  .343  426  656  .649  333  760  1093  35.3  609  19  379  444  125  187  2121  68.4 
  Opponents......  31    6226    777  1784  .436  157  501  .313  464  694  .669  357  740  1097  35.4  565  -  378  359  78  213  2175  70.2 

Score by periods  1st  2nd  OT   Total 
Appalachian State  994  1118  9  2121 
Opponents  1011  1151  13  2175 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CARTER, Omar  31  364  11.7 
WILLIAMSON, Andre  30  289  9.6 
TRICE, Jamaal  30  274  9.1 
NEAL, Mike  30  249  8.3 
HAMILTON, Tab  29  232  8.0 
BUTTS, Isaac  28  214  7.6 
HEALY, Nathan  30  185  6.2 
VILARINO, G.J.  28  106  3.8 
MILUM, Rodney  11  104  9.5 
WOODS, Mitch  30  64  2.1 
HAUSLEY, Petey  15  36  2.4 
OKAM, Brian  15  4  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
CARTER, Omar  31  364  11.7 
WILLIAMSON, Andre  30  289  9.6 
MILUM, Rodney  11  104  9.5 
TRICE, Jamaal  30  274  9.1 
NEAL, Mike  30  249  8.3 
HAMILTON, Tab  29  232  8.0 
BUTTS, Isaac  28  214  7.6 
HEALY, Nathan  30  185  6.2 
VILARINO, G.J.  28  106  3.8 
HAUSLEY, Petey  15  36  2.4 
WOODS, Mitch  30  64  2.1 
OKAM, Brian  15  4  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BUTTS, Isaac  87  135  .644 
WILLIAMSON, Andre  114  201  .567 
HEALY, Nathan  66  136  .485 
HAUSLEY, Petey  14  33  .424 
NEAL, Mike  82  197  .416 
TRICE, Jamaal  88  215  .409 
CARTER, Omar  125  318  .393 
HAMILTON, Tab  79  204  .387 
WOODS, Mitch  22  58  .379 
MILUM, Rodney  32  86  .372 
VILARINO, G.J.  36  104  .346 
OKAM, Brian  1  6  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CARTER, Omar  31  318  10.3 
TRICE, Jamaal  30  215  7.2 
HAMILTON, Tab  29  204  7.0 
WILLIAMSON, Andre  30  201  6.7 
NEAL, Mike  30  197  6.6 

FIELD GOALS MADE  G  Made  Made/G 
CARTER, Omar  31  125  4.0 
WILLIAMSON, Andre  30  114  3.8 
TRICE, Jamaal  30  88  2.9 
BUTTS, Isaac  28  87  3.1 
NEAL, Mike  30  82  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WILLIAMSON, Andre  9  19  .474 
MILUM, Rodney  26  69  .377 
TRICE, Jamaal  43  116  .371 
CARTER, Omar  36  106  .340 
NEAL, Mike  26  77  .338 
HAMILTON, Tab  37  112  .330 
HEALY, Nathan  15  47  .319 
WOODS, Mitch  6  21  .286 
VILARINO, G.J.  5  24  .208 

3-POINT FG ATTEMPTS  G  Att  Att/G 
TRICE, Jamaal  30  116  3.9 
HAMILTON, Tab  29  112  3.9 
CARTER, Omar  31  106  3.4 
NEAL, Mike  30  77  2.6 
MILUM, Rodney  11  69  6.3 

3-POINT FGS MADE  G  Made  Made/G 
TRICE, Jamaal  30  43  1.4 
HAMILTON, Tab  29  37  1.3 
CARTER, Omar  31  36  1.2 
MILUM, Rodney  11  26  2.4 
NEAL, Mike  30  26  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
HEALY, Nathan  38  44  .864 
HAMILTON, Tab  37  47  .787 
CARTER, Omar  78  117  .667 
TRICE, Jamaal  55  83  .663 
NEAL, Mike  59  91  .648 
MILUM, Rodney  14  22  .636 
BUTTS, Isaac  40  65  .615 
WOODS, Mitch  14  23  .609 
VILARINO, G.J.  29  50  .580 
WILLIAMSON, Andre  52  91  .571 
OKAM, Brian  2  4  .500 
HAUSLEY, Petey  8  19  .421 

FREE THROW ATTEMPTS  G  Att  Att/G 
CARTER, Omar  31  117  3.8 
WILLIAMSON, Andre  30  91  3.0 
NEAL, Mike  30  91  3.0 
TRICE, Jamaal  30  83  2.8 
BUTTS, Isaac  28  65  2.3 

FREE THROWS MADE  G  Made  Made/G 
CARTER, Omar  31  78  2.5 
NEAL, Mike  30  59  2.0 
TRICE, Jamaal  30  55  1.8 
WILLIAMSON, Andre  30  52  1.7 
BUTTS, Isaac  28  40  1.4 

REBOUNDS  G  Reb  Reb/G 
WILLIAMSON, Andre  30  215  7.2 
BUTTS, Isaac  28  184  6.6 
CARTER, Omar  31  172  5.5 
HEALY, Nathan  30  105  3.5 
TRICE, Jamaal  30  73  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
WILLIAMSON, Andre  30  215  7.2 
BUTTS, Isaac  28  184  6.6 
CARTER, Omar  31  172  5.5 
HEALY, Nathan  30  105  3.5 
TRICE, Jamaal  30  73  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WILLIAMSON, Andre  30  160  5.3 
CARTER, Omar  31  124  4.0 
BUTTS, Isaac  28  109  3.9 
HEALY, Nathan  30  67  2.2 
NEAL, Mike  30  59  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BUTTS, Isaac  28  75  2.7 
WILLIAMSON, Andre  30  55  1.8 
CARTER, Omar  31  48  1.5 
HEALY, Nathan  30  38  1.3 
TRICE, Jamaal  30  24  0.8 

ASSISTS  G  Ast  Ast/G 
NEAL, Mike  30  92  3.1 
CARTER, Omar  31  55  1.8 
WOODS, Mitch  30  47  1.6 
VILARINO, G.J.  28  36  1.3 
WILLIAMSON, Andre  30  35  1.2 

STEALS  G  Stl  Stl/G 
NEAL, Mike  30  38  1.3 
CARTER, Omar  31  35  1.1 
HAMILTON, Tab  29  31  1.1 
HEALY, Nathan  30  24  0.8 
WILLIAMSON, Andre  30  12  0.4 
VILARINO, G.J.  28  12  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
WILLIAMSON, Andre  30  44  1.5 
BUTTS, Isaac  28  17  0.6 
HEALY, Nathan  30  16  0.5 
NEAL, Mike  30  13  0.4 
HAUSLEY, Petey  15  7  0.5 
OKAM, Brian  15  7  0.5 
WOODS, Mitch  30  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
CARTER, Omar  31  882  28.5 
WILLIAMSON, Andre  30  775  25.8 
NEAL, Mike  30  724  24.1 
TRICE, Jamaal  30  723  24.1 
HAMILTON, Tab  29  670  23.1 

TURNOVERS  G  No.  Avg/G 
NEAL, Mike  30  91  3.0 
CARTER, Omar  31  60  1.9 
WILLIAMSON, Andre  30  52  1.7 
BUTTS, Isaac  28  52  1.9 
TRICE, Jamaal  30  43  1.4 

PERSONAL FOULS  G  No.  Avg/G 
BUTTS, Isaac  28  89  3.2 
WILLIAMSON, Andre  30  83  2.8 
NEAL, Mike  30  71  2.4 
HEALY, Nathan  30  63  2.1 
CARTER, Omar  31  57  1.8 

FOULOUTS  G  No. 
WILLIAMSON, Andre  30  5 
BUTTS, Isaac  28  5 
CARTER, Omar  31  2 
HEALY, Nathan  30  2 
WOODS, Mitch  30  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LEES-MCRAE   16-WILLIAMSON, A  11-WILLIAMSON, A  7-WOODS, Mitch  4-NEAL, Mike  2-BUTTS, Isaac 
   11/11/11                        CARTER, Omar     HAUSLEY, Pete 
   W 90-61                             HAMILTON, Tab 
                                WOODS, Mitch 
  
at E. Tennessee State   18-TRICE, Jamaal  11-BUTTS, Isaac  4-CARTER, Omar  2-NEAL, Mike  2-BUTTS, Isaac 
   11/15/11                  WOODS, Mitch             
   L 68-81 
  
at Tennessee Tech   19-CARTER, Omar  7-BUTTS, Isaac  4-WOODS, Mitch  1-MILUM, Rodney  2-WILLIAMSON, A 
   11/19/11      TRICE, Jamaal                 CARTER, Omar       
   W 68-63 
  
vs East Carolina   27-TRICE, Jamaal  6-WILLIAMSON, A  2-HEALY, Nathan  2-TRICE, Jamaal  2-WILLIAMSON, A 
   11/22/11                        CARTER, Omar     BUTTS, Isaac 
   L 47-67 
  
MILLIGAN   18-BUTTS, Isaac  18-WILLIAMSON, A  5-VILARINO, G.J  3-CARTER, Omar  4-WILLIAMSON, A 
   11/26/11  
   W 81-58 
  
UNCG   24-CARTER, Omar  12-CARTER, Omar  4-VILARINO, G.J  1-NEAL, Mike  4-WILLIAMSON, A 
   12/01/11                  NEAL, Mike     WILLIAMSON, A       
   W 78-64                       HAMILTON, Tab       
                          MILUM, Rodney       
                          CARTER, Omar       
  
at Georgia Southern   13-WILLIAMSON, A  9-WILLIAMSON, A  3-WOODS, Mitch  2-TRICE, Jamaal  1-WILLIAMSON, A 
   12/3/11      CARTER, Omar                         
   L 62-73 
  
at Minnesota   18-CARTER, Omar  8-BUTTS, Isaac  3-CARTER, Omar  1-OKAM, Brian  1-WILLIAMSON, A 
   12/06/11            WILLIAMSON, A     WILLIAMSON, A     CARTER, Omar     TRICE, Jamaal 
   L 56-70                       BUTTS, Isaac       
  
E. TENNESSEE STATE   12-TRICE, Jamaal  7-OKAM, Brian  4-NEAL, Mike  1-WILLIAMSON, A  3-WILLIAMSON, A 
   12/10/11      MILUM, Rodney     CARTER, Omar           NEAL, Mike       
   L 48-65 
  
at North Carolina   21-CARTER, Omar  7-CARTER, Omar  3-NEAL, Mike  2-HEALY, Nathan  2-OKAM, Brian 
   12/17/11                  VILARINO, G.J             
   L 82-97 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CAMPBELL   17-TRICE, Jamaal  5-WILLIAMSON, A  4-CARTER, Omar  2-VILARINO, G.J  3-NEAL, Mike 
   12/22/11                        NEAL, Mike       
   W 77-74                       CARTER, Omar       
  
at Miami   19-WILLIAMSON, A  7-WILLIAMSON, A  7-NEAL, Mike  2-CARTER, Omar  1-OKAM, Brian 
   12-30-11                              WILLIAMSON, A 
   L 54-84 
  
at Samford   17-CARTER, Omar  8-CARTER, Omar  3-CARTER, Omar  3-CARTER, Omar  3-HEALY, Nathan 
   01/05/12            HEALY, Nathan     NEAL, Mike             
   W 68-63 
  
at Chattanooga   22-HAMILTON, Tab  7-CARTER, Omar  5-CARTER, Omar  2-HAMILTON, Tab  1-WILLIAMSON, A 
   01/07/12                              NEAL, Mike 
   L 63-65                             HAUSLEY, Pete 
  
FURMAN   15-NEAL, Mike  6-CARTER, Omar  4-WILLIAMSON, A  3-NEAL, Mike  1-WILLIAMSON, A 
   01/12/12                              HEALY, Nathan 
   W 56-50 
  
DAVIDSON   17-CARTER, Omar  9-BUTTS, Isaac  4-WOODS, Mitch  2-HEALY, Nathan  2-WILLIAMSON, A 
   01/14/12  
   L 79-83 
  
at Wofford   20-WILLIAMSON, A  9-WILLIAMSON, A  3-NEAL, Mike  2-CARTER, Omar  1-WILLIAMSON, A 
   01/19/12  
   L 61-73 
  
WESTERN CAROLINA   21-TRICE, Jamaal  11-WILLIAMSON, A  4-NEAL, Mike  2-TRICE, Jamaal  2-WILLIAMSON, A 
   01/21/12                        CARTER, Omar       
   W 84-72                       NEAL, Mike       
  
at UNCG   19-CARTER, Omar  8-WILLIAMSON, A  3-NEAL, Mike  2-TRICE, Jamaal  5-WILLIAMSON, A 
   1/26/12                        CARTER, Omar       
   OL 73-77 
  
ELON   20-TRICE, Jamaal  11-CARTER, Omar  3-NEAL, Mike  2-NEAL, Mike  1-CARTER, Omar 
   01/28/12      CARTER, Omar                 HEALY, Nathan     HEALY, Nathan 
   W 81-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SAMFORD   14-HEALY, Nathan  8-WILLIAMSON, A  4-CARTER, Omar  1-NEAL, Mike  None 
   02/02/12            BUTTS, Isaac           HEALY, Nathan       
   L 52-53                       BUTTS, Isaac       
  
COLL. OF CHARLESTON   12-HEALY, Nathan  8-CARTER, Omar  4-NEAL, Mike  2-NEAL, Mike  2-HEALY, Nathan 
   02/04/12            HEALY, Nathan                   
   L 62-74           WILLIAMSON, A                   
  
at Elon   14-HEALY, Nathan  10-BUTTS, Isaac  4-CARTER, Omar  1-HAMILTON, Tab  1-WILLIAMSON, A 
   02/06/12                        NEAL, Mike     HAUSLEY, Pete 
   L 59-82                       HAUSLEY, Pete     HEALY, Nathan 
                          HEALY, Nathan       
                          WILLIAMSON, A       
                          WOODS, Mitch       
  
at Furman   18-NEAL, Mike  9-VILARINO, G.J  4-NEAL, Mike  3-HAMILTON, Tab  1-HAUSLEY, Pete 
   02/09/12                        NEAL, Mike     WOODS, Mitch 
   W 79-69 
  
WOFFORD   15-NEAL, Mike  6-WILLIAMSON, A  3-NEAL, Mike  4-HAMILTON, Tab  2-WILLIAMSON, A 
   02/11/12  
   L 64-66 
  
CHATTANOOGA   23-NEAL, Mike  16-BUTTS, Isaac  4-WOODS, Mitch  1-VILARINO, G.J  3-BUTTS, Isaac 
   02/15/12                        HAMILTON, Tab       
   W 79-70                       CARTER, Omar       
                          NEAL, Mike       
                          TRICE, Jamaal       
  
WINTHROP   15-CARTER, Omar  15-BUTTS, Isaac  4-NEAL, Mike  3-BUTTS, Isaac  1-NEAL, Mike 
   02/18/12      BUTTS, Isaac                       HEALY, Nathan 
   W 76-64                             BUTTS, Isaac 
  
at The Citadel   19-HEALY, Nathan  14-WILLIAMSON, A  3-WOODS, Mitch  3-NEAL, Mike  2-NEAL, Mike 
   02/22/12  
   L 51-62 
  
at Western Carolina   15-WILLIAMSON, A  7-BUTTS, Isaac  6-NEAL, Mike  3-HAMILTON, Tab  2-HEALY, Nathan 
   02/25/12                              BUTTS, Isaac 
   L 75-83 
  
vs Coll. of Charleston   21-NEAL, Mike  15-WILLIAMSON, A  3-NEAL, Mike  3-HAMILTON, Tab  2-WILLIAMSON, A 
   3/2/12                  WOODS, Mitch             
   W 93-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs UNCG   16-BUTTS, Isaac  10-BUTTS, Isaac  2-NEAL, Mike  2-HAMILTON, Tab  2-WILLIAMSON, A 
   3/3/12  
   L 55-65 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE   11/11/11   90-61   W  29-71  .408  8-23  .348  24-37  .649  20  33  53   53.0  23  19  16  12  15  90   90.0 
at E. Tennessee State   11/15/11   68-81   L  25-64  .391  5-27  .185  13-18  .722  23  23  46   49.5  26  16  29  3  5  68   79.0 
at Tennessee Tech   11/19/11   68-63   W  22-43  .512  10-22  .455  14-19  .737  6  24  30   43.0  27  14  18  3  2  68   75.3 
vs East Carolina   11/22/11   47-67   L  14-44  .318  6-19  .316  13-25  .520  11  19  30   39.8  14  7  22  5  8  47   68.2 
MILLIGAN   11/26/11   81-58   W  33-68  .485  6-19  .316  9-23  .391  15  35  50   41.8  15  19  17  6  12  81   70.8 
UNCG   12/01/11   78-64   W  27-55  .491  10-22  .455  14-21  .667  10  31  41   41.7  20  16  17  7  5  78   72.0 
at Georgia Southern   12/3/11   62-73   L  23-47  .489  4-15  .267  12-26  .462  6  26  32   40.3  21  7  17  1  4  62   70.6 
at Minnesota   12/06/11   56-70   L  18-51  .353  9-21  .429  11-15  .733  14  15  29   38.9  19  11  13  2  3  56   68.8 
E. TENNESSEE STATE   12/10/11   48-65   L  17-40  .425  8-20  .400  6-13  .462  8  22  30   37.9  23  10  18  8  2  48   66.4 
at North Carolina   12/17/11   82-97   L  29-68  .426  9-20  .450  15-17  .882  13  19  32   37.3  26  13  10  4  4  82   68.0 
CAMPBELL   12/22/11   77-74   W  26-50  .520  10-20  .500  15-22  .682  3  21  24   36.1  19  12  11  5  7  77   68.8 
at Miami   12-30-11   54-84   L  20-57  .351  6-22  .273  8-16  .500  11  19  30   35.6  21  15  12  2  6  54   67.6 
at Samford   01/05/12   68-63   W  26-48  .542  6-16  .375  10-20  .500  9  31  40   35.9  18  14  19  6  5  68   67.6 
at Chattanooga   01/07/12   63-65   L  25-62  .403  9-26  .346  4-9  .444  9  28  37   36.0  22  11  9  3  5  63   67.3 
FURMAN   01/12/12   56-50   W  21-47  .447  6-18  .333  8-12  .667  7  23  30   35.6  12  11  14  2  7  56   66.5 
DAVIDSON   01/14/12   79-83   L  25-53  .472  9-20  .450  20-32  .625  13  19  32   35.4  25  15  13  4  4  79   67.3 
at Wofford   01/19/12   61-73   L  22-53  .415  8-23  .348  9-13  .692  9  16  25   34.8  14  11  6  1  2  61   66.9 
WESTERN CAROLINA   01/21/12   84-72   W  24-47  .511  6-17  .353  30-36  .833  7  26  33   34.7  17  10  14  6  7  84   67.9 
at UNCG   1/26/12   73-77   Lot  22-50  .440  7-18  .389  22-32  .688  8  25  33   34.6  25  11  20  5  8  73   68.2 
ELON   01/28/12   81-66   W  30-55  .545  6-20  .300  15-28  .536  7  29  36   34.7  20  12  14  2  10  81   68.8 
SAMFORD   02/02/12   52-53   L  20-52  .385  7-25  .280  5-8  .625  8  26  34   34.6  16  15  11  0  3  52   68.0 
COLL. OF CHARLESTON   02/04/12   62-74   L  26-70  .371  3-19  .158  7-8  .875  21  25  46   35.1  18  15  13  3  4  62   67.7 
at Elon   02/06/12   59-82   L  24-49  .490  6-12  .500  5-11  .455  3  25  28   34.8  18  9  17  3  6  59   67.3 
at Furman   02/09/12   79-69   W  23-56  .411  3-12  .250  30-38  .789  11  26  37   34.9  22  12  8  2  8  79   67.8 
WOFFORD   02/11/12   64-66   L  20-50  .400  4-13  .308  20-29  .690  4  21  25   34.5  14  9  6  5  9  64   67.7 
CHATTANOOGA   02/15/12   79-70   W  27-59  .458  8-21  .381  17-27  .630  15  27  42   34.8  22  13  11  7  5  79   68.1 
WINTHROP   02/18/12   76-64   W  26-55  .473  7-17  .412  17-25  .680  14  23  37   34.9  12  14  10  3  6  76   68.4 
at The Citadel   02/22/12   51-62   L  20-56  .357  3-22  .136  8-11  .727  11  15  26   34.6  25  8  8  4  9  51   67.8 
at Western Carolina   02/25/12   75-83   L  27-51  .529  4-10  .400  17-28  .607  8  31  39   34.7  22  11  20  5  7  75   68.0 
vs Coll. of Charleston   3/2/12   93-81   W  34-64  .531  8-15  .533  17-24  .708  17  33  50   35.2  15  13  17  4  5  93   68.9 
vs UNCG   3/3/12   55-65   L  21-58  .362  2-17  .118  11-13  .846  12  24  36   35.3  18  6  14  2  4  55   68.4 


 
Appalachian State     2121     746-1693  .441  203-591  .343  426-656  .649  333  760  1093   35.3  609  379  444  125  187  2121   68.4 
Opponents     2175     777-1784  .436  157-501  .313  464-694  .669  357  740  1097   35.4  565  378  359  78  213  2175   70.2 
 
Games played: 31      Rebounds/game: 35.3 
Points/game: 68.4      Assists/game: 12.2 
FG Pct: 44.1      Turnovers/game: 14.3 
3FG Pct: 34.3      Assist/turnover ratio: 0.9 
FT Pct: 64.9      Steals/game: 6.0 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE   11/11/11   90-61   W  20-64  .313  3-14  .214  18-24  .750  14  30  44   44.0  26  8  23  2  6  61   61.0 
at E. Tennessee State   11/15/11   68-81   L  27-57  .474  3-10  .300  24-39  .615  13  20  33   38.5  21  16  16  3  18  81   71.0 
at Tennessee Tech   11/19/11   68-63   W  19-55  .345  3-12  .250  22-28  .786  15  18  33   36.7  16  7  12  1  4  63   68.3 
